Product Details:
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | As per model |
Fan Type | Backward Curve |
Pressure | As per require |
Phase | 3 phase |
Model Name/Number | YECB |
Power Source | Electric Blower |
Blade Material | Cast Iron, Stainless Steel |
Electric Current Type | AC |
Speed | As per model |
Voltage | 415V |
Mounting | Standard |
Air Volume | As per model |
Noise | Standard |
Size | As per model |
Color | Silver |
Part No. | Me |
Packaging Type | Buble wrap |
Surface Treatment | Primer and painted |
Wheel Diameter | As per model |
Weight | Varies as per model |
Temperature | 150 deg C |
Fan Speed | Varies as per Cfm |
Frequency | 50 Hz |
Air Flow Rate | Model dependent |
Capacity | 500- 150000 Cfm |
Impeller | Backward curve |
Certification | Standard models |
Automation Grade | Electric motor driven |
Brand | Ylem Energy |
Country of Origin | Made in India |
Direct driven or V belt pulley driven | Heavy Bearings |
4/5
Reviewed by 27 Users
Most Relevant Reviews