Product Details:
Type | Batch Type |
Design | Vacuum Dryer |
Capacity | 6/12/24/48/72/96 Trays |
Number of Trays | As per model |
Automation Grade | Automatic |
Design Type | Standard |
Number of Stages/Layers | As per model |
Tray Material of Construction | Stainless Steel, S.S.-304/ S.S.-316 |
Dryer Material of Construction | Stainless Steel |
Power Consumption | As per model |
Control System | PID |
Heatering Elements (Number/Capacity) | As per model number |
Country of Origin | Made in India |
Best stainless steel dryer | High efficient dryer |
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | YEKWM |
Shredding Machine Type | Double Shaft |
Usage/Application | Kitchen waste Shredder or Food Waste Shredder Machine |
Capacity | 50- 1000 kg |
Grade | M.S. or Stainless Steel |
Power | As per model |
Automation Grade | Semi-Automatic |
Brand | Ylem Energy |
Material | M.S or Stainless Steel |
Color | As per model |
Size | Dual shaft with require shredder size |
Voltage | 220V or 420V |
Motor Start Or Off | Starter |
Speed | Varies as per model selection |
Warranty | Standard |
Bag Volume In Litres | 50- 500 ltrs |
Size Of Blades | As per model |
Cutting Width | Standard shredding size |
Number Of Shafts | 2 |
Waste Pieces Size | 5-50mm |
Motor Capacity In Watts | Kw |
Feed Opening | Top Feeding |
Motor Power | 5-50HP |
Driven Type | Gearbox with motor |
Weight | As per model selection |
Working Width | Standard shredder width |
Paper Size | Standard |
Dimension Of The Shredder | As per model |
Country of Origin | Made in India |
Best production capacity | All material of industrial standard |
Ylem Energy kitchen or Food waste shredder is best product for waste shredding. And highly efficient. Dual shaft mechanism with high technology blades and shaft.
Product Details:
Minimum Order Quantity | 1 piece |
Input Capacity | 1000 Ltrs |
Capacity | 1000- 10,000 Ltrs per day |
Automation Grade | Automatic |
End Product | Pulp/Puree |
Material of Construction | Stainless Steel , S.S.-304 |
End Packaging | As per require |
End Products | Tomato puree or tomato ketchup |
Also Suitable for | Tomato |
Brix Range | Suitable brix value |
Suitable for | Tomato |
Area Requirement | As per capacity or requirement |
Power Consumption | 3 phase, 415V |
Design | Standard food grade model |
Scope of Supply | As per requirement |
Installation & Commissioning | Inclusive upto scope as per agreed in qutation |
Country of Origin | Made in India |
Best tomato puree and tomato pulp | Tomato ketchup plant/ Puree /pulp |
Ylem Energy tomato puree / tomato pulp/tomato ketchup processing plant best and highly upgraded moodel for processing of tomato.
Capacity Available : 1000 to 10000 Ltrs
Material of Construction ( MOC) : Stainless Steel, S.S.-304/ S.S.-316
Type : Automatic and Semi- automatic both option available
Process: Tomato Pulp
Export quality for Tanzania, Nepal, Sri Lanka, Pakistan, Bhutan, Indonesia, Rwanda, Mali, Egypt, Dubai, UAE, Saudi Arabia, Qatar, Nigeria, Ghana, etc
Product Details:
Minimum Order Quantity | 1 piece |
Input Capacity | 1 ton |
Capacity | 1 ton |
Automation Grade | Automatic |
Material of Construction | Stainless Steel S.S-304 |
End Product | Pulp/Puree |
End Products | Puree, ketchup or sauce |
End Packaging | Aseptic Drums |
Also Suitable for | Mango, Orange, Apple |
Suitable for | Potato, Ginger, Onion |
Brix Range | Standard |
Area Requirement | As per capacity |
Power Consumption | Model dependent |
Design | Food standard |
Scope of Supply | As per qutation |
Installation & Commissioning | Chargeable extra as per qutation |
Country of Origin | Made in India |
Food grade material | Contol panel operated |
Ylem Energy tomato processing line having both range of automatic and semi automatic options.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Invert sugar making machine |
Model Name/Number | YE- SUG100 |
Capacity | 100- 5000 litres |
Automation Grade | Automatic |
Material | S.S.-304/ S.S.-316/ Stainless steel |
Finishing | Mirror or Matt |
Phase | 3 phase |
Material Grade | S.S.-304/ S.S.-316 |
Power | 3kw or as per model |
Sizes | As per model |
Dimension | As per model |
Brand | Ylem Energy |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | Chemicals/Oils |
Capacity | As per require |
Color | Any |
Warranty | As per model |
Mixing tanks use in various industry for various liquids
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Jacketed |
Surface Treatment | Painted or stainless steel |
Material | As per require |
Industry/Application | Industrial |
Melting tanks for wax, chocolate and other materials melting
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per odel |
Heating Media | Electric |
Number Of Tray | 12/24/36/42/60/72/96 |
Tray dryer with capacity having 12/18/24/30/48/60/72/96 trays