Product Details:
| Minimum Order Quantity | 1 Unit |
| Daily Capacity | 10 diapers/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Semi Automatic |
| Brand | YLEM ENERGY |
| Treatment | Burn and incinerate |
| Application | Baby Care, Hospitals, Day Care, Old Age Home |
| Country of Origin | Made in India |
| Quality and best incinerator | Preferred in sanitary pads and diaper disposal |
Ylem Energy electric incinerator is highly recommend product use in medical and solid waste incinerator.
To incinerate and dispose of waste diapers and sanitary pads.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10kg/hr |
| Output Capacity | 15 kg/batch |
| Fuel Type | Diesel |
| Chamber Volume | 100L |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Zero fuel or fuel type both available |
| Usage/Application | Burning |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Automation Grade | Yes |
| Country of Origin | Made in India |
| Heavy duty | Easy to operate |
Ylem Energy waste incinerator for general 0 and general 1 waste type.Without electricity and energy saver.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Burning Capacity | 10 kg/hr |
| Capacity | 10 kg/batch |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Power Source | Diesel |
| Max Temperature | 800 C |
| Application | Hospital Waste |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
| Heavyduty and excellent | Best price in India |
| Usage | Hospital,labs,colleges |
Ylem Energy small medical waste incinerator available in diesel, electrical or gas. Specially for hospitals, labs, colleges, etc
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| System Type | Batch Type |
| Type Of Incinerator | Solid Waste Incinerator |
| Max Temperature | 900 C |
| Waste Type | Industrial Waste |
| Usage/Application | Used in waste materials which converts the waste into ash, flue gas and heat. |
| Brand | Ylem Energy |
| Control Panel | Automatic |
| Chamber | Dual Chamber |
| Burning Ability | 100 Kg/time |
| Material | Carbon Steel |
| Average Burn Out Time | 5 Hrs |
| Product Dimension | 1 mtr x 2 mtr |
| Weight | 500 kg |
| Furnace Chamber Temperature | 900 to 1100 deg C |
| Chimney Height | 3 mtr or optional |
| Air Blower | ID & FD Fan |
| Burning Efficiency | <99.99% |
| Voltage | 220V |
| Minimum Order Quantity | 1 |
| Frequency | 50 Hz |
| Body Type Material | M.S. painted |
| Dimension | 1 mtr X 2 mtr |
| Model Name/Number | YEPOI |
| Country of Origin | Made in India |
| Power Source | Electrical/Gas |
Ylem Energy muncipal and solid waste incinerator widely use in both application for incinerate. Gas or diesel fired system.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| System Capacity | 50 kg/hr |
| Fuel Type | Diesel |
| System Type | Batch Type |
| Max Temperature | 1000 C |
| Waste Type | Liquid Waste |
| Emission Control | Wet Scrubber |
| Country of Origin | Made in India |
| Single stage or double stage | Electrical or diesel fired as per requirement |
Ylem Energy incinerator systems are best for dispose off plastic, paper, medical, rubber, oil waste etc.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10 kg/hr |
| Chamber Volume | 200 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Waste Type | Medical Hospital waste |
| Brand | Ylem Energy,Ylem Energy |
| Usage/Application | To burn down solid waste,To burn down solid waste |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic,Semi-Automatic |
| Features | Electrical or diesel model both available,Electrical or diesel model both available |
| Energy Consumption | 50kw,50kw |
| Furnace Chamber Temperature | 800 to 1000 degree C,800 to 1000 degree C |
| Air Blower | For combustion,For combustion |
| Burning Efficiency | <99%,<99% |
| Chimney Height | 3 meter,3 meter |
| Control Panel | Digital temperature controller with thermocouple,Digital temperature controller with thermocouple |
| Voltage | 415V,415V |
| Minimum Order Quantity | 1 unit,1 unit |
| Frequency | 50 Hz,50 Hz |
| Heating | Through heaters or burner,Through heaters or burner |
| Body Type Material | Stainless Steel,Stainless Steel |
| Model Name/Number | YE10EI,YE10EI |
| Country of Origin | Made in India |
| Single or dual chamber both available | Compact unit |
| Fuel Type | Diesel |
| Power Source | Electrical |
Ylem Energy stainless steel medical hospital waste incinerator to burn and dispose off.
All over India we supply.
Export quality for countries like Qatar, South Africa, Bangladesh, Nepal, Laos, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, Dubai, UAE, Rwanda,Tanzania, Thailand, Bhutan, Nigeria, Malawi, etc
Product Details:
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Manually fired |
| Waste Type | Household waste, garden waste |
| Brand | YLEM ENERGY |
| Usage/Application | Incinerate paper, cloth, plastic, solid waste |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Features | Zero fuel consumption |
| Energy Consumption | No fuel require |
| Product Dimension | 750mm x 750mm x 3mtr |
| Weight | 100 kg |
| Furnace Chamber Temperature | 250 to 400 deg. C |
| Burning Efficiency | <99% |
| Chamber | Single |
| Chimney Height | 3mtr |
| Voltage | 220V |
| Frequency | 50Hz |
| Heating | Manually fired |
| Body Type Material | M.S or S.S both available |
| Model Name/Number | YEZI |
| Without power | Easy to operate |
Ylem Energy zero fuel incinerator for household and garden waste.Waste type : 1) Cloth2) Paper3) Plastic4) Dry organic waste5) Dry biomassCapacity : 10kg per batch
Product Details:
| Burning Capacity | 50 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 500 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Industrial waste dispose |
| Power Source | Diesel or gas |
| Waste Type | Industrial Waste |
| Brand | YLEM ENERGY |
| Usage/Application | Industrial waste |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Features | Efficient and durable system |
| Product Dimension | 1.5mtr x 1 mtr x 3 mtr |
| Furnace Chamber Temperature | 900 degree C |
| Air Blower | Fd fan |
| Burning Efficiency | <99% |
| Chamber | Primary and secondary |
| Chimney Height | 3mtr or optional |
| Control Panel | With temperature controller |
| Voltage | 220V |
| Minimum Order Quantity | 1 |
| Frequency | 50Hz |
| Heating | Through burners |
| Body Type Material | M.S. |
| Dimension | 2mtr x 1.5 mtr x 4mtr |
| Model Name/Number | YEIWI |
| Country of Origin | Made in India |
| Quality product with durability. | Air pollution control machine available (optional) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 20 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Power Rating | 20 kW |
| Mounting | Floor Standing |
| Waste Type | Solid Waste,Solid waste, Solid waste, Solid Waste |
| Application | General Waste |
| Brand | YLEM ENERGY |
| Usage/Application | Portable and mobile unit |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Features | Transportable and mobile unit |
| Product Dimension | 1.5 mtr x 2mtr x 3mtr |
| Furnace Chamber Temperature | 900 to 1100 deg C |
| Air Blower | FD and ID fan |
| Burning Efficiency | <99.99% |
| Chamber | Primary and secondary |
| Chimney Height | 3 mtr or optional |
| Control Panel | With temperature controller and thermocouple |
| Voltage | 220V |
| Minimum Order Quantity | 1 |
| Frequency | 50Hz |
| Heating | Through burners |
| Body Type Material | M.S. |
| Dimension | 1.5 mtr x 2mtr x 3mtr |
| Model Name/Number | YEPI |
| Country of Origin | Made in India |
| Municipal waste, garden waste other solid waste incinerate | Hospital waste |
Ylem Energy portable incinerator use for burning waste at different locations.It is mounted on truck/ vehicle or hook with tractor to mobilize from one place to another. Diesel or gas fired units are available.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 200 kg/hr |
| Fuel Type | Diesel |
| Kiln Diameter | 1 m |
| Kiln Length | 5 m |
| Max Temperature | 1000 C |
| Waste Type | Hazardous Waste |
| Rotation Drive | Single Drive |
| Automation | Semi Automatic |
| Heavy duty | Export quality |
Ylem Energy rotary kiln incinerator use for continous feed of solid waste. Use for large waste incineration.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10 kg/batch |
| Waste Type | Industrial Waste |
| Usage/Application | Gas based system |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Gas |
Ylem Energy gas based incinerator use in solid and medical waste disposal.
Dual chamber with primary and secondary.
Each having gas based burners with high temperature.
Gas may be use lpg, cng, png, propane according to that burner shall be use.
Best quality with high alumina refractory and insulation bricks.
Feeding of waste is easy proccess.
System consists of incinerator, emergency stack, id fan, venturi scrubber, quencher, water scrubber, Fd fan, chimney, control panel, etc
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 25 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 300 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Trash recycle |
| Power Source | Diesel or Gas or Electrical all models available |
| Max Temperature | 800 C |
| Waste Type | Garbage or trash |
| Brand | YLEM ENERGY |
| Usage/Application | Garbage or trash incinerate |
Ylem Energy garbage or trash incinerator machine use for household and industrial purpose.
Application:
1) Solid waste garbage
2) Face mask and sanitary napkin
3) Municipal waste
4) Industrial garbage
5) Park
6) Kitchen or canteen or mess
7) Workshop disposal
8) Airport
9) Railway
10) Hotels
11) Hostels
12) Sensitive paper disposal
13) Defence
14) Army
15) Goverment organisation
16) Institute
Available in single or dual chamber.
Capacity available: 10/20/30/50/100/200/500 kg/hr
Quality product with reasonable price.
Fuel : Electrical/ Diesel/Gas
With air pollution control machine
Efficient and durable unit.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Max Temperature | 1000 C |
| Application | Hospital Waste |
| Waste Type | Medical waste type pp kit, hand gloves, hospital waste,etc |
| Operation Mode | Semi Automatic |
| Brand | Ylem Energy |
| Usage/Application | Medical waste disposal incineration. |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Automation Grade | Refer as per model or budget |
| Features | Best for medical waste disposal incineration |
| Energy Consumption | Refer as per model |
| Product Dimension | Model wise |
| Weight | Model wise and configuration |
| Furnace Chamber Temperature | 1000 deg C or 800 deg C |
| Air Blower | ID & FD fan |
| Burning Efficiency | High upto 99.99% |
| Chamber | Sufficient space |
| Chimney Height | 3 mtr |
| Control Panel | PID based |
| Voltage | 415V |
| Minimum Order Quantity | 1 |
| Frequency | 50Hz |
| Heating | Diesel or Gas Fired |
| Body Type Material | M.S |
| Model Name/Number | YE10KPHMWI |
| Country of Origin | Made in India |
| Digital control panel | Available in diesel fired |
Ylem Energy medical waste incinerator best product to incinerate medical waste. Use for hospital and laboratory purpose.Incinerator for bio-medical waste.
Feeding waste into primary chamber and close the door.
Dual chamber with primary and secondary burning chambers.
Chamber size sufficient to accommodate the waste.
Diesel or gas fired burners to convert waste into ash.For this most modern and advance technology adopted.
Burning medical waste at high temperature.
Prevent infection and handle the waste at high temperature.
Proper combustion to incinerate the waste.
Air pollution control machine with chimney. Venturi scrubber, quencher, water scrubber, Id fan, interconnecting pipeline, etc
Flue stack : Also called chimney. Minimum height from 3 meter to 30 meter. To protect the atmosphere and pollution norms as per states chimney height implement.
Meet pollution control board (pcb) norms.
Capacity available: 10/20/30/50/100/200/300/500/700/1000/2000 kg/hr
Commonly use to incinerate waste of :
1) Hospitals and maternity centers
2) Health clinics and pathology labs
3) Laboratory
4) Pandemics & diseases materials
5) PPE kit and other medically waste
Best product and quality material make it perfect with latest technology.
We can manufacturer and supplier all over india i.e Haryana, Punjab, Jammu and Kashmir, Delhi, Uttar Pradesh, Andhra Pradesh, Telangana, Goa, Uttrakhand, West Bengal, Maharastra, Bhopal, Indore, Assam, Himachal Pradesh, Karnataka, Kerala, Madhya Pradesh, Chattisgarh, Bihar, Northeast, Nagaland, etc
Export quality available for Nepal, Bangladesh, Bhutan, Dubai, UAE, Rwanda, Tanzania, Thailand, Vietnam, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, United States America, United Kingdom, Canada, etc
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 50 kg/hr |
| Production Capacity | 50 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Max Temperature | 800 C |
| Animal Type | Pet |
| Chamber Type | Single Chamber |
| Usage/Application | Animal Incinerator |
| Country of Origin | Made in India |
| Heavy duty | Easy to operate |
| Capacity . | 500kg/Batch |
Ylem Energy large animal incinerator with highly durable system.It is require to burn dead large animal.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 50 kg/hr |
| Output Capacity | 15 kg/batch |
| Chamber Volume | 500 L |
| Type Of Incinerator | Electrical paper waste incinerator |
| Max Temperature | 900 C |
| Waste Type | Solid Waste |
| Chamber Type | Dual Chamber |
| Usage/Application | Paper waste incinerate |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Power Source | Electrical |
Ylem Energy is manufacturer of paper waste incinerator machine. Specially use to dispose confidential and waste papers.Official use of this machine in government officies, army, defence, railway, IT, private companies, etc.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 500 L |
| Type Of Incinerator | Solid Waste Incinerator |
| Max Temperature | 1000 C |
| Waste Type | Solid Waste |
| Usage/Application | Waste management incinerator |
| Operation Mode | Semi Automatic |
| Emission Control | Wet Scrubber |
| System Type | Batch Type |
| Country of Origin | Made in India |
| Power Source | Diesel/Gas or Electrical |
Ylem Energy waste management incinerator are best in industry. It dispose all industrial, bio medical, solid, municipal waste into ash.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 5 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 50 L |
| Capacity | 30 kg/batch |
| Max Temperature | 800 C |
| Waste Type | Trash and solid waste |
| Chamber Type | Single Chamber |
| Brand | YLEM ENERGY |
| Operation Mode | Semi Automatic |
| Emission Control | Wet Scrubber |
| Body Material | MS |
| Country of Origin | Made in India |
Ylem Energy zero fuel incinerator is use for solid waste and trash. Also applicable for paper , cloth, garden, dry waste.No fuel consumption in it.With primary and secondary chamber.
Product Details:
| Daily Capacity | 100 pads/day |
| Power Rating | 0.5 kW |
| Mounting | Floor Standing |
| Phase | Single Phase |
| Operation Mode | Semi Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Hospitals |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 50 kg/hr |
| Production Capacity | 50 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Capacity | 50 kg/batch |
| Type Of Incinerator | Animal incinerator |
| Power Source | Diesel |
| Max Temperature | 800 C |
| Animal Type | Pet |
| Waste Type | Animal dead body burning or inciberate |
| Chamber Type | Single Chamber |
| Brand | Ylem Energy |
| Usage/Application | Animal burning incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 4 Hrs |
| Material | Carbon Steel |
| Automation Grade | Automatic animal dead body burning after push into chamber. |
| Features | High burning ability with ash collection. Dispose off animal dead body proper manner. |
| Energy Consumption | As per model diesel operated |
| Product Dimension | As per model of animal incinerator |
| Weight | Refer model |
| Furnace Chamber Temperature | 800 to 1000 degree C |
| Air Blower | Combustion through air blower |
| Burning Efficiency | High |
| Chamber | Dual chamber or single chamber |
| Chimney Height | 3 mtr |
| Control Panel | Control panel with temperature controller |
| Voltage | 415V |
| Minimum Order Quantity | 1 unit |
| Frequency | 50 Hz |
| Heating | Through burners |
| Body Type Material | M.S. |
| Heater Power | As per model kcal |
| Model Name/Number | YE30AI |
| Diesel based animal burn incinerator | With air pollution control unit |
Ylem Energy animal dead body incinerator help to dispose off body in proper manner .
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Max Temperature | 800 C |
| Waste Type | Solid Waste |
| Chamber Type | Single Chamber |
Ylem Energy incinerator enviroment friendly and meet the all pollution norms.
Specially design for Solid waste / Biomedical waste/ Dead Animal/ Poultry Waste/ etc.
Capacity Available : 10 kg to 1000 kg
Burning : Diesel / Gas based ( optional)
Insulation : Fire bricks
Product supply all over India
Export quality for Tanzania, Nepal, Sri Lanka, Pakistan, Bhutan, Indonesia, Rwanda, Mali, Egypt, Dubai, UAE, Saudi Arabia, Qatar, etc.
Product Details:
| Minimum Order Quantity | 2 Piece |
| System Type | Electric |
| Number Of Furnaces | Single |
| Operation Mode | Semi Automatic |
| Burn Time | 60 min |
| Plant Type | Outdoor |
| Emission Control | Wet Scrubber |
| Chimney Height | 15 m |
| Floor Space | 500 sq ft |
| Power Supply | 3 Phase 415 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 100 kg/hr |
| Capacity | upto 25 kg/batch |
| Fuel Type | Diesel |
| System Type | Batch Type |
| Max Temperature | 850 C |
| Waste Type | Solid waste |
| Emission Control | Wet Scrubber |
| Type Of Incinerator | Solid Waste Incinerator |
| Usage/Application | Solid waste incinerator |
| Power Source | Diesel |
| Brand | Ylem Energy |
| Control Panel | Automatic |
| Chamber | Single Chamber |
| Burning Ability | 100 Kg/time |
| Material | Carbon Steel |
| Average Burn Out Time | 5 Hrs |
| Automation Grade | Controlled by Temperature controller |
| Weight | Refer model |
| Features | Auto on- off with high efficiency |
| Furnace Chamber Temperature | 800 to 1000 degree C |
| Energy Consumption | As per model kcal |
| Chimney Height | 3mtr |
| Air Blower | Part of Machine |
| Burning Efficiency | High |
| Voltage | 415V |
| Minimum Order Quantity | 1 unit |
| Frequency | 50Hz |
| Heating | Through burner |
| Body Type Material | M.S as per I.S. |
| Model Name/Number | YE10SWI |
| Country of Origin | Made in India |
| Modular unit | Auto controller with diesel and gas burner optional before order |
Ylem Energy solid waste incinerator are best and good product to burn the waste.
Burns the solid waste with non hazardous or hazardous type.
Available in Single or Dual chamber as per requirement.
Best incinerator with high burning rate and good efficency.
Capacity: 10 to 1000 kg
Burning : Diesel or Gas
With insulation lining internal.
Ash removal from front door.
Chimney: 3mtr or require more that shall be price seperately
Air pollution control unit ( optional)
1) Wet Scrubber
2) Cyclone
Our other incinerator range for dead animal/ poultry waste/ msw waste/ liquid waste / medical waste as per requirement , we give solution.
Export quality for various countries like Nepal, Turkey, Algeria, Mali, Ethiopia, Kenya, South Africa, Sri Lanka, Angola, Chad, Ghana, Egypt, Mauritania, Nambia, Zambia, Morocco, Bhutan, Thailand, Sudan, Malawi, Tanzania, Madagascar, Mozamique, Rwanda, Congo, Senegal, Qatar, Oman, Dubai, Yemen, UAE, Afganistan, etc
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 10 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Biomedical and hospital waste |
| Brand | YLEM ENERGY |
| Usage/Application | Biomedical Waste Incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Automation Grade | Semi-Automatic |
| Features | Dispose hospital and medical waste. |
| Weight | 1 to 2 ton |
| Furnace Chamber Temperature | 800 to 1100 degree C |
| Air Blower | Centrifugal blower |
| Burning Efficiency | <99.99% |
| Chamber | Primary and s3condary |
| Chimney Height | As per requirement. |
| Control Panel | With controller and sensors. |
| Voltage | 415V |
| Minimum Order Quantity | 1 nos |
| Frequency | 50Hz |
| Heating | Through diesel burner |
| Body Type Material | Mild steel or Stainless steel (optional) |
| Heater Power | 30 to 50 kw |
| Dimension | Lx W : 2mtr x 5mtr |
| Model Name/Number | YPM30 |
| Country of Origin | Made in India |
| Dual chamber | Air pollution control unit (APCM) |
Ylem Energy bio-medical waste incinerator (BMW) to incinerate all biomedical and hospital waste.It consist of primary and secondary chamber with air pollution control unit i.e. venturi scrubber or wet scrubber, ID fan, and chimney.
Application of our system:
1) Collected medical waste incineration treatment facilities.
2) Hospitals and nursing homes.
3) Laboratory and path labs.
4) Medical institutes and colleges.
5) Mortuary
6) etc
Some advantages of our system :
1) Complete incinerate the waste.
2) Burn at high temperature and residue left as ash.
3) Our unit consist of air pollution control unit.
4) Pollution system as per norms require.
5) Smokeless system.
All over India we supply.
Export quality for countries like Bangladesh, Nepal, Laos, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, Dubai, UAE, Rwanda,Tanzania, Thailand, Bhutan, Nigeria, Malawi, Africa, Australia, Uganda, etc
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 50 kg/hr |
| Output Capacity | 30 kg/batch |
| Fuel Type | Diesel |
| Chamber Volume | 500 L |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Max Temperature | 900 C |
| Waste Type | Industrial Waste |
| Chamber Type | Dual Chamber |
| Brand | Ylem Energy |
| Usage/Application | Industrial Waste Incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Automation Grade | With control panel |
| Features | With refractories and insulation |
| Furnace Chamber Temperature | 1000 degree C |
| Air Blower | Combustion |
| Burning Efficiency | High |
| Chamber | Standard dual or single as per model |
| Chimney Height | 3 mtr |
| Control Panel | With temperature controller |
| Voltage | 415V |
| Frequency | 50 Hz |
| Heating | Through burners |
| Body Type Material | M.S. |
| Model Name/Number | YE10ISW |
Ylem Energy industrial waste incinerator to dispose off waste which is hazardous to enviroment with recommended guidlines.
Product Details:
| Minimum Order Quantity | 2 Piece |
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 300 L |
| Max Temperature | 800 C |
| Waste Type | Municipal Waste |
| Chamber Type | Single Chamber |
| Operation Mode | Automatic |
| Emission Control | Wet Scrubber |
| Body Material | MS |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 50 kg/hr |
| Fuel Type | Diesel |
| Chamber Type | Dual Chamber |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel or gas based |
| Max Temperature | 1000 C |
| Waste Type | Industrial Waste, Solid Waste |
| Emission Control | Wet Scrubber |
| Brand | YLEM ENERGY |
| Usage/Application | Hazardous waste burning or incinerate |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Features | Hazardous waste |
| Product Dimension | 1 mtr x 2mtr |
| Weight | 500 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 5 kg/hr |
| Power Rating | 20 kW |
| Chamber Volume | 40 L |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Medical and solid waste |
| Usage/Application | Waste/ Medical Waste incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Features | Electrical burning incinerator |
| Energy Consumption | 35 kw |
| Furnace Chamber Temperature | 800 to 1000 deg. C |
| Air Blower | Part of machine for combustion |
| Burning Efficiency | High |
| Chimney Height | 3 mtr |
| Control Panel | With temperature controller automatic on and off |
| Voltage | 415V |
| Minimum Order Quantity | 1 |
| Frequency | 50Hz |
| Heating | Through electric heaters |
| Body Type Material | M.S. as per I.S |
| Dimension | Model based |
| Model Name/Number | YE10MI |
| Country of Origin | Made in India |
| Electric burning with blower | Controller with temperature controller |
Ylem Energy electric incinerator is highly recommend product use in medical and solid waste incinerator.
Municipal waste incinerator which having heavy duty body and best refractory use.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Diesel |
| Max Temperature | 800 C |
| Waste Type | Solid Waste |
| Chamber Type | Single Chamber |
| Usage/Application | Waste burning and incinerate |
| Burner Type | Mono Block |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
Ylem Energy diesel oil fired incinerator use in solid and medical waste incineration. Having primary and secondary chamber with burner system.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Burning Capacity | 5 kg/hr |
| Power Rating | 25 kW |
| Chamber Volume | 60 L |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Phase | Three Phase |
| Max Temperature | 800 C |
| Application | Solid Waste |
| Usage/Application | Solid waste like paper, cloth, municipal waste, plastic, rubber, etc |
| Body Material | MS |
| Control Panel | Digital |
| Operation Mode | Semi Automatic |
| Country of Origin | Made in India |
Ylem Energy electrical incinerator machine with high efficiency. To incinerate electrically all solid waste like paper, plastic, cloth, kitchen waste, etc. It is smokeless system with water scrubber unit and blower.
Product Details:
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Type | Rotary Kiln |
| Max Temperature | 1000 C |
| Waste Type | Chemical Waste |
| Emission Control | Wet Scrubber |
| System Type | Batch Type |
| Automation | Semi Automatic |
Product Details:
| Liquid Capacity | 500 L/hr |
| Fuel Type | Diesel |
| Burner Type | Pressure Jet |
| Max Temperature | 900 C |
| Waste Type | Chemical Effluent |
| Chamber Type | Dual Chamber |
| Automation | Fully Automatic |