Product Details:
| Burning Capacity | 100 kg/hr |
| Capacity(kg/batch) | 30 kg/batch |
| Fuel Type | Diesel |
| Chamber Volume | 300 L |
| Type Of Incinerator | Poultry waste incinerator |
| Power Source | Diesel |
| Waste Type | Poultry waste and dead animal |
| Brand | Ylem Energy |
| Usage/Application | Poultry waste incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Automation Grade | With control panel and temperature controller if require plc is optional |
| Features | Poultry waste cheap price |
| Energy Consumption | As per model kcal |
| Product Dimension | Refer model |
| Weight | Standard to model of incinerator |
| Furnace Chamber Temperature | 800 to 1000 degree C |
| Air Blower | Combustion process |
| Burning Efficiency | High |
| Chamber | Standatd |
| Chimney Height | 3 mtr |
| Control Panel | With temperature controller |
| Voltage | 415V |
| Minimum Order Quantity | 1 unit |
| Frequency | 50 Hz |
| Heating | Through burner or electrical as per model selected |
| Body Type Material | M.S. |
| Dimension | Refer brochure |
| Model Name/Number | YE10PWI |
| Country of Origin | Made in India |
| Electrical or diesel based incinerator optional | Gas option also available on request |
Product Details:
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Max Temperature | 800 C |
| Bird Type | Broiler, Hatchery Waste, Breeder, Layer |
| Chamber Type | Dual Chamber |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Heavy duty | Export quality |
Ylem energy manufacturers and exporters of poultry waste incinerator. It is specially designed for poultry waste to incinerate.
Product Details:
| Burning Capacity | 5 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 50 L |
| Max Temperature | 800 C |
| Waste Type | Solid Waste |
| Chamber Type | Dual Chamber |
| Operation Mode | Semi Automatic |
| Emission Control | Wet Scrubber |
| Body Material | MS |
Ylem Energy manufacturers and exporters of electrical solid waste incinerator .
Product Details:
| Daily Capacity | 30 items/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Semi Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Public Places, Offices, Schools, Hospitals |
Ylem Energy manufacturers and exporter of incinerator .
Product Details:
| Burning Capacity | 5 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Max Temperature | 900 C |
| Waste Type | Solid Waste |
| Chamber Type | Single Chamber |
| Operation Mode | Automatic |
| Emission Control | Wet Scrubber |
| Body Material | MS |
| Heavy duty | Export quality |
Ylem energy manufacturers and exporters of incinerator machine in various capacities. We have types of incinerator like bio medical waste, solid waste, hazardous waste, etc
All over India we supply.
Export quality for countries like Bangladesh, Nepal, Laos, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, Dubai, UAE, Rwanda,Tanzania, Thailand, Bhutan, Nigeria, Malawi, Africa, Australia,Uganda, Kenya, South Africa, Zambia, Sudan, Somalia, Egypt, Israel, Kazakhstan, Russia, etc
Product Details:
| Burning Capacity | 10 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Max Temperature | 800 C |
| Application | Hospital Waste, Clinic Waste, Veterinary Waste, Pharma Waste, Pathology Waste |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Chamber Material | Refractory Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
| Heavy duty | Export quality |
Ylem energy manufacturers and exporters of bio medical waste incinerator for hospitals, labs, centralized units, etc. We have latest technology with air pollution control unit.
Product Details:
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Max Temperature | 800 C |
| Animal Type | Pig, Sheep, Pet, Poultry, Cattle, Goat |
| Chamber Type | Dual Chamber |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Heavy duty | Export quality |
Ylem Energy manufacturers and exporters of small and large animal incinerator.We have fuel based option of diesel, electric and gas as per requirement.
Product Details:
| Burning Capacity | 50 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 200 L |
| Max Temperature | 1000 C |
| Application | Clinic Waste, Pathology Waste, Pharma Waste, Hospital Waste, Veterinary Waste |
| Chamber Material | High Alumina Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
| Heavy duty | Export quality |
Ylem energy manufacturers and exporters of medical waste incinerator. It consist of dual chamber and air pollution control unut.
Product Details:
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Max Temperature | 800 C |
| Animal Type | Pet |
| Chamber Type | Dual Chamber |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Heavyduty | Export quality |
Ylem Energy manufacturers and exporters of dead animal incinerator.
Product Details:
| Burning Capacity | 25 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 200 L |
| Max Temperature | 1000 C |
| Application | Clinic Waste, Pathology Waste, Pharma Waste, Hospital Waste, Veterinary Waste |
| Operation Mode | Semi Automatic |
| Body Material | MS |
| Chamber Material | Refractory Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
| Heavy duty | Export quality |
Ylem Energy manufacturers and exporters of incinerator for biomedical waste.