Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Incinerator | Solid Waste Incinerator |
Capacity | 10 kg/batch |
Usage/Application | Solid waste incinerator |
Waste Type | Solid waste |
Power Source | Diesel |
Brand | Ylem Energy |
Control Panel | Automatic |
Material | Carbon Steel |
Chamber | Single Chamber |
Automation Grade | Controlled by Temperature controller |
Burning Ability | 100 Kg/time |
Features | Auto on- off with high efficiency |
Average Burn Out Time | 5 Hrs |
Product Dimension | As per model |
Weight | Refer model |
Minimum Order Quantity | 1 unit |
Frequency | 50Hz |
Furnace Chamber Temperature | 800 to 1000 degree C |
Model Name/Number | YE10SWI |
Energy Consumption | As per model kcal |
Chimney Height | 3mtr |
Heating | Through burner |
Air Blower | Part of Machine |
Body Type Material | M.S as per I.S. |
Heater Power | As per model |
Burning Efficiency | High |
Voltage | 415V |
Dimension | As per model |
I Deal In | New Only |
Country of Origin | Made in India |
Modular unit | Auto controller with diesel and gas burner optional before order |
Ylem Energy solid waste incinerator are best and good product to burn the waste.
Burns the solid waste with non hazardous or hazardous type.
Available in Single or Dual chamber as per requirement.
Best incinerator with high burning rate and good efficency.
Capacity: 10 to 1000 kg
Burning : Diesel or Gas
With insulation lining internal.
Ash removal from front door.
Chimney: 3mtr or require more that shall be price seperately
Air pollution control unit ( optional)
1) Wet Scrubber
2) Cyclone
Our other incinerator range for dead animal/ poultry waste/ msw waste/ liquid waste / medical waste as per requirement , we give solution.
Export quality for various countries like Nepal, Turkey, Algeria, Mali, Ethiopia, Kenya, South Africa, Sri Lanka, Angola, Chad, Ghana, Egypt, Mauritania, Nambia, Zambia, Morocco, Bhutan, Thailand, Sudan, Malawi, Tanzania, Madagascar, Mozamique, Rwanda, Congo, Senegal, Qatar, Oman, Dubai, Yemen, UAE, Afganistan, etc
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Incinerator | Solid Waste Incinerator |
Usage/Application | Used in waste materials which converts the waste into ash, flue gas and heat. |
Power Source | Electrical/Gas |
Waste Type | Industrial Waste |
Brand | Ylem Energy |
Control Panel | Automatic |
Material | Carbon Steel |
Chamber | Dual Chamber |
Burning Ability | 100 Kg/time |
Automation Grade | Basic |
Features | As per model |
Average Burn Out Time | 5 Hrs |
Product Dimension | 1 mtr x 2 mtr |
Minimum Order Quantity | 1 |
Weight | 500 kg |
Frequency | 50 Hz |
Furnace Chamber Temperature | 900 to 1100 deg C |
Model Name/Number | YEPOI |
Energy Consumption | As per model |
Heating | Excellent |
Chimney Height | 3 mtr or optional |
Body Type Material | M.S. painted |
Air Blower | ID & FD Fan |
Heater Power | Standard |
Burning Efficiency | <99.99% |
Voltage | 220V |
Dimension | 1 mtr X 2 mtr |
I Deal In | New Only |
Country of Origin | Made in India |
Ylem Energy muncipal and solid waste incinerator widely use in both application for incinerate. Gas or diesel fired system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel |
Waste Type | Industrial Waste |
Brand | Ylem Energy |
Capacity | 30 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 5 Hrs |
Material | Carbon Steel |
Automation Grade | Semi and Auto both model avalaible |
I Deal In | New Only |
Features | Easy to operate. |
Energy Consumption | As per model in Kcal |
Product Dimension | As per model requirement |
Weight | As per incinerator model |
Furnace Chamber Temperature | 800 deg. C to 1000 deg. C |
Air Blower | Centrifugally type |
Burning Efficiency | High efficient |
Chamber | As per burning volume |
Chimney Height | 3 mtr |
Control Panel | Digital temperature controller with sensor |
Voltage | 415V |
Minimum Order Quantity | 1 number |
Frequency | 50Hz |
Model Name/Number | YPMod |
Heating | Through diesel/ gas burner |
Body Type Material | M.S. |
Heater Power | As per model |
Dimension | As per incinerator model |
Country of Origin | Made in India |
Heavy duty incinerator | Industrial waste incinerator |
Ylem Energy incinerator enviroment friendly and meet the all pollution norms.
Specially design for Solid waste / Biomedical waste/ Dead Animal/ Poultry Waste/ etc.
Capacity Available : 10 kg to 1000 kg
Burning : Diesel / Gas based ( optional)
Insulation : Fire bricks
Product supply all over India
Export quality for Tanzania, Nepal, Sri Lanka, Pakistan, Bhutan, Indonesia, Rwanda, Mali, Egypt, Dubai, UAE, Saudi Arabia, Qatar, etc.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Waste/ Medical Waste incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Medical and solid waste |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
Material | Carbon Steel |
Automation Grade | As per model |
I Deal In | New Only |
Features | Electrical burning incinerator |
Energy Consumption | 35 kw |
Product Dimension | As per model |
Weight | As per model |
Furnace Chamber Temperature | 800 to 1000 deg. C |
Air Blower | Part of machine for combustion |
Burning Efficiency | High |
Chamber | As per model |
Chimney Height | 3 mtr |
Control Panel | With temperature controller automatic on and off |
Voltage | 415V |
Minimum Order Quantity | 1 |
Frequency | 50Hz |
Heating | Through electric heaters |
Body Type Material | M.S. as per I.S |
Heater Power | As per model |
Dimension | Model based |
Model Name/Number | YE10MI |
Country of Origin | Made in India |
Electric burning with blower | Controller with temperature controller |
Ylem Energy electric incinerator is highly recommend product use in medical and solid waste incinerator.
Municipal waste incinerator which having heavy duty body and best refractory use.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial waste incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel |
Waste Type | Industrial Waste |
Brand | Ylem Energy |
Capacity | 30 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 5 Hrs |
Material | Carbon Steel |
Automation Grade | With control panel |
I Deal In | New Only |
Features | With refractories and insulation |
Energy Consumption | As per model kcal |
Product Dimension | Refer ylem energy brochure |
Weight | Standard |
Furnace Chamber Temperature | 800 to 1000 degree C |
Air Blower | Combustion |
Burning Efficiency | High |
Chamber | Standard dual or single as per model |
Chimney Height | 3 mtr |
Control Panel | With temperature controller |
Voltage | 415V |
Minimum Order Quantity | 1 unit |
Frequency | 50 Hz |
Model Name/Number | YE10ISW |
Heating | Through burners |
Body Type Material | M.S. |
Heater Power | As per model |
Dimension | Standard |
Country of Origin | Made in India |
With air pollution control unit optional | Diesel or gas fuel incinerator both model available |
Ylem Energy industrial waste incinerator to dispose off waste which is hazardous to enviroment with recommended guidlines.