Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220V or 415V |
Country of Origin | Made in India |
Design | Standard |
Power Source | Electrical |
Frequency | 50Hz |
Power Consumption | As per model |
Usage/Application | Essential oil distillation |
Automation Grade | Semi-Automatic |
Capacity | 100- 1000 Liters |
Heavy duty | Best price and quality product |
Ylem Energy essential oil distillation unit having exellence performance and maximum recovery.
Extract and distillation essential oil from various materials as mention below:
1) Agarwood
2) Cedarwood
3) Rose petals
4) Chandanwood
5) Jasmine
6) Nagarmotha
7) Aromatic Plants
8) Frankincense
9) Lavender
10) Ginger Oil
11) Turmeric
12) Sandalwood
13) Oud Oil
14) Citrus Oil
15) Eucalyptus
16) Rosemary
Etc
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 100 liter |
Usage/Application | Steam Distillation |
Material | Stainless Steel S.S-304 or S.S.- 316 |
Type | Atmospheric |
Brand/Make | Ylem Energy |
Design Type | Standard |
Model Name/Number | YESD |
Color | Stainless Steel |
Atmospheric Steam Distillation | Electrical/ Gas/ Diesel/Steam/Biomass |
Country of Origin | Made in India |
Ylem Energy manufacturer and exporter of steam distillation unit with wide range and capacity.Our machine made of stainless steel grade S.S.-304 or S.S.-316 with highly durable and heavy duty.
Our system consits of distillation vessel, condenser, oil seperator and receiver.
Field Distillation process done in this are:
1) Lemongrass distillation
2) Rose distillation
3) Lavender distillation
4) Cedarwood distillation
5) Frankincense distillation
6) Agarwood distillation
7) Geranium distillation
8) Herbal distillation
9) Nagarmotha distillation
10) Aromatic oil distillation
Available of machine in small, medium and large with semi-automatic and fully automatic.
Capacity range we are having 100 litres to 2000 litres.
With option of multiple fuel range.
Supply, installation and commissioning.
Best price to buy it.
It is leading steam distillation unit and in high demand.
All over India we supply.
Export quality for countries like Bangladesh, Nepal, Laos, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, Dubai, UAE, Uganda, Kenya, Ethopia, Rwanda,Tanzania, Jamaica ,Thailand, Bhutan, Nigeria, Malawi, Africa, Australia, etc
Additional Information:
Product Details:
Capacity | 100- 2000 Ltrs |
Usage/Application | Distillation for Lemongrss,cintrolle,etc |
Type | Steam distillation |
Model Name/Number | Ypst |
Design Type | Standard |
Size | As per model |
Color | Painted or stainless steel |
Filtered Through | Distillation |
Motor Power | As per model |
Brand/Make | Ylem Energy |
Country of Origin | Made in India |
Steam distillation for lemongrass | Steam distillation for cintrole |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100- 1000 Ltrs |
Power Consumption | As per model |
Usage/Application | Oil distillation unit |
Automation Grade | Automatic |
Design | Standard |
Frequency | 50 Hz |
Power Source | Electrical |
Voltage | 415V |
Country of Origin | Made in India |
Oil distillation unit with vacuum system | Stainless Steel |
Ylem Energy oil distallation unit with various oil distilled from various sources.
Product Details:
Water Source Type | Normal water |
Treatment Technique | Distillation process |
Capacity | 125 Ltrs |
Usage/Application | Battery water distilled |
Brand | Ylem Energy |
Inlet Water Quality | Normal |
Industry | Industrial use |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 220V |
Frequency | 50Hz |
Power Source | Electrical |
Features | Distilled |
Treated Water Quality | Battery use |
Overall Dimensions | As per model |
Approximate Power Consumption | As per model |
Manufacturing Lead Time | 45 to 60 days |
Material | Stainless Steel |
Number Of Membranes In Ro | No membrane |
Number Of Filtration Passes | NA |
Max Water Recovery Rate | See technical data |
Control Panel | Inclusive |
Weight | As per model |
Color | Stainless Steel |
Treatment Stages | Single |
Phase | 3 phase |
Warranty | Standard |
Water Pump Power | No pump require |
Certification | India |
Pouch Filling Capacity | NA |
Jar Filling Capacity | Na |
Installation Services Required | Plug and play |
Aeration Chamber Volume | Na |
Air Blower Count | Na |
Air Blower Power | Na |
Air Flow Rate | Na |
Anti-Corrosion Treatment | Not required |
Biogas Production And Capture | Na |
Bridge Type | Na |
Bridge Width | Na |
Bubble Diameter | Na |
Bulk Density | Na |
Clarifier Chamber Volume | Na |
Control Module | Na |
Cooling Type | Na |
Cross Sectional Area | Na |
Driving Principle | Distillation treatment |
End Use Of Treated Water | For battery |
Equalization Chamber Volume | Na |
Feed Flow Rate | Na |
Filtration Grade | Na |
Filtration System | Na |
Flash Mixers Flow Rate | Na |
Gate Thickness | Na |
Hopper Slope | Na |
Hydraulic Loading | Na |
Hydraulic Retention Time | Na |
Impurities To Be Removed | Na |
Inlet Flow Rate | Na |
Land Occupation | As per model |
Max. Capacity Excluding Recycle | Na |
Motor | Na |
Number Of Discs | Na |
Number Of Flash Mixers | Na |
Number Of Flocculators | Na |
Order Placement Through Tender | Na |
Oxygen Requirement | Na |
Oxygenate Capability | Na |
Performance Bank Guarantee | Na |
Pore Size | Na |
Reduction Of Dry Matter | Na |
Retention Time | Na |
RO Membrane Thickness | Na |
Secondary Treatment Type | Na |
Separation Distance Between Discs | Na |
Service Area | Na |
Sewage Throughput | Na |
Sludge Holding Chamber Volume | Na |
Sludge Yield | Na |
Solids Loading | Na |
Tank Diameter | Na |
Toxic Gas Emission | Na |
Treatment Capacity | As per model |
Turbidity Reduce | Na |
Type Of Aerator | Na |
Volume | As per model |
Maximum Flow Range | Na |
Maximum Temperature | 100 deg Celcius |
Pressure Range | Positive |
Salt Capacity | As per water quality |
Country of Origin | Made in India |
Stainless Steel S.S.-304 | Battery purpose |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Distillation process |
Voltage | 3 phase |
Type | Vacuum |
Model Name/Number | YE-VD |
Product Details:
Usage/Application | Solvent Recovery |
Model Name/Number | YE100SRP |
Automation Grade | Automatic |
Power Consumption | 15 kw |
Capacity | 100 Litres |
Finishing | Matt or Mirror |
Frequency | 50 Hz |
Power Source | Electrical |
Voltage | 415V |
Design Type | Standard |
Country of Origin | Made in India |
Heavy duty | Excellent and best price |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 ltrs |
Color | Stainless Steel |
Installation Services | No |
Stainless Steel body with basket inside | Heating through biomass, diesel, Gas, Steam |
Ylem Energy field distillation unit best to use and operate. It has high yield and performance.
Our machine made of stainless steel grade S.S.-304 or S.S.-316 with highly durable and heavy duty.
Our system consist of distillation vessel, condenser, oil seperator and receiver.
Field Distillation process done in this are:
1) Lemongrass distillation
2) Rose distillation
3) Lavender distillation
4) Cedarwood distillation
5) Frankincense distillation
6) Agarwood distillation
7) Etc.
Available of machine in small, medium and large with semi-automatic and fully automatic.
Supply, installation and commissioning.
Best price to buy it.
It is leading steam distillation unit and in high demand.
All over India we supply.
Export quality for countries like Bangladesh, Nepal, Oman Laos, Malaysia, Cambodia, Indonesia, Philippines, Pakistan, Afganistan, Iran, Iraq, Syria, Saudi Arabia, Lebanon, Cyprus, Singapore, Sri Lanka, Dubai, UAE, Uganda, Kenya, Ethopia, Rwanda,Tanzania,South Africa, Sudan, USA, Canada, Thailand, Bhutan, Nigeria, Malawi, Africa,Fiji, Brazil, Germany, United Kingdom, France, Cyprus, Italy, Switzerland, Poland, Portugal, Australia, etc
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Water Distillation |
Inlet Water Quality | Standard |
Brand | Ylem Energy |
Capacity | 25 Ltrs |
Industry | Pharmaceutical Industry |
Usage/Application | Water Distillation |
Treatment Technique | Distillation Process |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
I Deal In | New Only |
Certification | Self certified |
Phase | Three |
Aeration Chamber Volume | NA |
Installation Services Required | NA |
Water Pump Power | Client scope |
Warranty | Till our factory |
Treatment Stages | Single |
Color | Stainless Steel |
Weight | Aa per model |
Control Panel | Inclusive |
Manufacturing Lead Time | 30 days |
Air Blower Power | NA |
Air Blower Count | NA |
Max Water Recovery Rate | As per TDS |
Number Of Filtration Passes | Nil |
Approximate Power Consumption | Depend upon model |
Number Of Membranes In Ro | Nil |
Treated Water Quality | Distilled |
Material | Stainless Steel |
Power Source | Electrical |
Frequency | 50 Hz |
Voltage | Single or Three Phase |
Cross Sectional Area | As per model |
Cooling Type | Condenser |
Control Module | Controller |
Clarifier Chamber Volume | NA |
Bulk Density | Water |
Bubble Diameter | NA |
Bridge Width | NA |
Bridge Type | NA |
Biogas Production And Capture | NA |
Anti-Corrosion Treatment | SS |
Air Flow Rate | Atmospheric |
Jar Filling Capacity | NA |
Pouch Filling Capacity | NA |
Overall Dimensions | As per model |
Features | Best Result |
Country of Origin | Made in India |
Stainless Steel Distillation Unit | Electrical with Heaters |
Ylem Energy water distillation units. Use in labs, pharmaceutical, food, chemical, battery water, etc