Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Water Distillation |
Treatment Technique | Distillation Process |
Capacity | 25 Ltrs |
Usage/Application | Water Distillation |
Brand | Ylem Energy |
Inlet Water Quality | Standard |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | Single or Three Phase |
Frequency | 50 Hz |
Power Source | Electrical |
Features | Best Result |
Treated Water Quality | Distilled |
Overall Dimensions | As per model |
Approximate Power Consumption | Depend upon model |
Manufacturing Lead Time | 30 days |
Material | Stainless Steel |
Number Of Membranes In Ro | Nil |
Number Of Filtration Passes | Nil |
Max Water Recovery Rate | As per TDS |
Control Panel | Inclusive |
Weight | Aa per model |
Color | Stainless Steel |
Treatment Stages | Single |
Phase | Three |
Warranty | Till our factory |
Water Pump Power | Client scope |
Certification | Self certified |
Pouch Filling Capacity | NA |
Jar Filling Capacity | NA |
Installation Services Required | NA |
Aeration Chamber Volume | NA |
Air Blower Count | NA |
Air Blower Power | NA |
Air Flow Rate | Atmospheric |
Anti-Corrosion Treatment | SS |
Biogas Production And Capture | NA |
Bridge Type | NA |
Bridge Width | NA |
Bubble Diameter | NA |
Bulk Density | Water |
Clarifier Chamber Volume | NA |
Control Module | Controller |
Cooling Type | Condenser |
Cross Sectional Area | As per model |
I Deal In | New Only |
Country of Origin | Made in India |
Stainless Steel Distillation Unit | Electrical with Heaters |
Ylem Energy water distillation units. Use in labs, pharmaceutical, food, chemical, battery water, etc
Product Details:
Capacity | 100 -2000 Litres |
Usage/Application | Steam Distillation |
Material | Stainless Steel S.S-304 |
Type | Atmospheric |
Brand/Make | Ylem Energy |
Design Type | Standard |
Model Name/Number | YESD |
Color | Stainless Steel |
Country of Origin | Made in India |
Atmospheric Steam Distillation | Electrical/ Gas/ Steam/Biomass |
Additional Information:
Product Details:
Capacity | 100- 2000 Ltrs |
Usage/Application | Distillation for Lemongrss,cintrolle,etc |
Type | Steam distillation |
Model Name/Number | Ypst |
Design Type | Standard |
Size | As per model |
Color | Painted or stainless steel |
Filtered Through | Distillation |
Motor Power | As per model |
Brand/Make | Ylem Energy |
Country of Origin | Made in India |
Steam distillation for lemongrass | Steam distillation for cintrole |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100- 1000 Ltrs |
Power Consumption | As per model |
Usage/Application | Oil distillation unit |
Automation Grade | Automatic |
Design | Standard |
Frequency | 50 Hz |
Power Source | Electrical |
Voltage | 415V |
Country of Origin | Made in India |
Oil distillation unit with vacuum system | Stainless Steel |
Ylem Energy oil distallation unit with various oil distilled from various sources.
Product Details:
Water Source Type | Normal water |
Treatment Technique | Distillation process |
Capacity | 125 Ltrs |
Usage/Application | Battery water distilled |
Brand | Ylem Energy |
Inlet Water Quality | Normal |
Industry | Industrial use |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 220V |
Frequency | 50Hz |
Power Source | Electrical |
Features | Distilled |
Treated Water Quality | Battery use |
Overall Dimensions | As per model |
Approximate Power Consumption | As per model |
Manufacturing Lead Time | 45 to 60 days |
Material | Stainless Steel |
Number Of Membranes In Ro | No membrane |
Number Of Filtration Passes | NA |
Max Water Recovery Rate | See technical data |
Control Panel | Inclusive |
Weight | As per model |
Color | Stainless Steel |
Treatment Stages | Single |
Phase | 3 phase |
Warranty | Standard |
Water Pump Power | No pump require |
Certification | India |
Pouch Filling Capacity | NA |
Jar Filling Capacity | Na |
Installation Services Required | Plug and play |
Aeration Chamber Volume | Na |
Air Blower Count | Na |
Air Blower Power | Na |
Air Flow Rate | Na |
Anti-Corrosion Treatment | Not required |
Biogas Production And Capture | Na |
Bridge Type | Na |
Bridge Width | Na |
Bubble Diameter | Na |
Bulk Density | Na |
Clarifier Chamber Volume | Na |
Control Module | Na |
Cooling Type | Na |
Cross Sectional Area | Na |
Driving Principle | Distillation treatment |
End Use Of Treated Water | For battery |
Equalization Chamber Volume | Na |
Feed Flow Rate | Na |
Filtration Grade | Na |
Filtration System | Na |
Flash Mixers Flow Rate | Na |
Gate Thickness | Na |
Hopper Slope | Na |
Hydraulic Loading | Na |
Hydraulic Retention Time | Na |
Impurities To Be Removed | Na |
Inlet Flow Rate | Na |
Land Occupation | As per model |
Max. Capacity Excluding Recycle | Na |
Motor | Na |
Number Of Discs | Na |
Number Of Flash Mixers | Na |
Number Of Flocculators | Na |
Order Placement Through Tender | Na |
Oxygen Requirement | Na |
Oxygenate Capability | Na |
Performance Bank Guarantee | Na |
Pore Size | Na |
Reduction Of Dry Matter | Na |
Retention Time | Na |
RO Membrane Thickness | Na |
Secondary Treatment Type | Na |
Separation Distance Between Discs | Na |
Service Area | Na |
Sewage Throughput | Na |
Sludge Holding Chamber Volume | Na |
Sludge Yield | Na |
Solids Loading | Na |
Tank Diameter | Na |
Toxic Gas Emission | Na |
Treatment Capacity | As per model |
Turbidity Reduce | Na |
Type Of Aerator | Na |
Volume | As per model |
Maximum Flow Range | Na |
Maximum Temperature | 100 deg Celcius |
Pressure Range | Positive |
Salt Capacity | As per water quality |
Country of Origin | Made in India |
Stainless Steel S.S.-304 | Battery purpose |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Distillation process |
Voltage | 3 phase |
Type | Vacuum |
Model Name/Number | YE-VD |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100- 1000 Liters |
Power Consumption | As per model |
Usage/Application | Essential oil distillation |
Automation Grade | Semi-Automatic |
Product Details:
Usage/Application | Solvent Recovery |
Model Name/Number | YE100SRP |
Automation Grade | Automatic |
Power Consumption | 15 kw |
Capacity | 100 Litres |
Finishing | Matt or Mirror |
Frequency | 50 Hz |
Power Source | Electrical |
Voltage | 415V |
Design Type | Standard |
Country of Origin | Made in India |
Heavy duty | Excellent and best price |
Product Details:
Capacity | 300 ltrs |
Color | Stainless Steel |
Installation Services | No |
Stainless Steel body with basket inside | Heating through biomass, diesel, LPG |
Ylem Energy field distillation unit best to use and operate. It has high yield and performance.
4.1/5
Reviewed by 31 Users
Most Relevant Reviews